Usage Statistics for serveritaliano.com

Summary Period: September 2010
Generated 01-Oct-2010 05:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 17630
Total Files 14218
Total Pages 13684
Total Visits 3548
Total KBytes 263085
Total Unique Sites 645
Total Unique URLs 228
Total Unique Referrers 281
Total Unique User Agents 389
. Avg Max
Hits per Hour 24 673
Hits per Day 587 1218
Files per Day 473 907
Pages per Day 456 1045
Visits per Day 118 198
KBytes per Day 8769 14467
Hits by Response Code
Undefined response code 2
Code 200 - OK 14218
Code 206 - Partial Content 54
Code 301 - Moved Permanently 16
Code 304 - Not Modified 393
Code 400 - Bad Request 10
Code 403 - Forbidden 2
Code 404 - Not Found 2935

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 671 3.81% 604 4.25% 480 3.51% 126 3.55% 59 9.15% 14467 5.50%
2 429 2.43% 376 2.64% 321 2.35% 93 2.62% 53 8.22% 7157 2.72%
3 1218 6.91% 787 5.54% 1045 7.64% 148 4.17% 67 10.39% 12414 4.72%
4 596 3.38% 415 2.92% 412 3.01% 152 4.28% 60 9.30% 9865 3.75%
5 586 3.32% 492 3.46% 441 3.22% 143 4.03% 50 7.75% 11240 4.27%
6 571 3.24% 497 3.50% 479 3.50% 198 5.58% 63 9.77% 10817 4.11%
7 622 3.53% 569 4.00% 478 3.49% 130 3.66% 49 7.60% 9735 3.70%
8 352 2.00% 298 2.10% 241 1.76% 119 3.35% 64 9.92% 8045 3.06%
9 461 2.61% 419 2.95% 391 2.86% 156 4.40% 47 7.29% 6670 2.54%
10 663 3.76% 560 3.94% 489 3.57% 136 3.83% 52 8.06% 8097 3.08%
11 539 3.06% 443 3.12% 370 2.70% 155 4.37% 65 10.08% 7903 3.00%
12 663 3.76% 620 4.36% 563 4.11% 157 4.43% 49 7.60% 11805 4.49%
13 933 5.29% 866 6.09% 777 5.68% 163 4.59% 53 8.22% 12957 4.93%
14 978 5.55% 907 6.38% 833 6.09% 120 3.38% 61 9.46% 12504 4.75%
15 500 2.84% 453 3.19% 459 3.35% 173 4.88% 55 8.53% 7362 2.80%
16 369 2.09% 325 2.29% 314 2.29% 137 3.86% 52 8.06% 4662 1.77%
17 920 5.22% 872 6.13% 823 6.01% 157 4.43% 52 8.06% 13645 5.19%
18 839 4.76% 747 5.25% 654 4.78% 107 3.02% 59 9.15% 12024 4.57%
19 273 1.55% 234 1.65% 228 1.67% 120 3.38% 50 7.75% 3867 1.47%
20 515 2.92% 406 2.86% 289 2.11% 141 3.97% 52 8.06% 6022 2.29%
21 428 2.43% 334 2.35% 219 1.60% 52 1.47% 37 5.74% 6823 2.59%
22 726 4.12% 515 3.62% 563 4.11% 138 3.89% 56 8.68% 14002 5.32%
23 514 2.92% 446 3.14% 331 2.42% 139 3.92% 49 7.60% 8534 3.24%
24 319 1.81% 201 1.41% 221 1.62% 74 2.09% 51 7.91% 4843 1.84%
25 688 3.90% 549 3.86% 530 3.87% 54 1.52% 37 5.74% 8479 3.22%
26 297 1.68% 260 1.83% 217 1.59% 51 1.44% 44 6.82% 8140 3.09%
27 190 1.08% 160 1.13% 114 0.83% 49 1.38% 36 5.58% 5166 1.96%
28 178 1.01% 126 0.89% 92 0.67% 58 1.63% 36 5.58% 3022 1.15%
29 1044 5.92% 261 1.84% 858 6.27% 67 1.89% 50 7.75% 5703 2.17%
30 548 3.11% 476 3.35% 452 3.30% 51 1.44% 41 6.36% 7113 2.70%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 782 4.44% 24 737 5.18% 23 695 5.08% 397 11913 4.53%
1 18 557 3.16% 15 475 3.34% 14 442 3.23% 331 9917 3.77%
2 11 345 1.96% 9 298 2.10% 10 310 2.27% 233 6985 2.66%
3 14 426 2.42% 12 377 2.65% 13 392 2.86% 267 8004 3.04%
4 24 746 4.23% 23 701 4.93% 23 719 5.25% 343 10291 3.91%
5 16 483 2.74% 14 442 3.11% 14 437 3.19% 331 9940 3.78%
6 16 489 2.77% 14 429 3.02% 13 417 3.05% 250 7505 2.85%
7 20 619 3.51% 19 570 4.01% 18 563 4.11% 387 11600 4.41%
8 24 729 4.13% 18 550 3.87% 18 540 3.95% 304 9116 3.47%
9 16 491 2.79% 15 451 3.17% 14 431 3.15% 410 12297 4.67%
10 23 703 3.99% 19 575 4.04% 12 364 2.66% 289 8676 3.30%
11 25 753 4.27% 19 596 4.19% 15 473 3.46% 299 8970 3.41%
12 24 720 4.08% 20 611 4.30% 16 498 3.64% 605 18140 6.90%
13 18 569 3.23% 14 443 3.12% 11 339 2.48% 261 7844 2.98%
14 25 750 4.25% 19 589 4.14% 15 478 3.49% 329 9859 3.75%
15 19 571 3.24% 15 471 3.31% 13 408 2.98% 318 9550 3.63%
16 27 818 4.64% 24 739 5.20% 18 553 4.04% 510 15286 5.81%
17 55 1674 9.50% 47 1430 10.06% 46 1402 10.25% 742 22259 8.46%
18 65 1967 11.16% 29 872 6.13% 57 1710 12.50% 564 16921 6.43%
19 23 694 3.94% 17 538 3.78% 18 548 4.00% 279 8381 3.19%
20 31 940 5.33% 27 812 5.71% 25 767 5.61% 507 15211 5.78%
21 21 652 3.70% 17 535 3.76% 13 418 3.05% 262 7853 2.99%
22 21 633 3.59% 17 516 3.63% 13 391 2.86% 290 8707 3.31%
23 17 519 2.94% 15 461 3.24% 12 389 2.84% 262 7857 2.99%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 7075 40.13% 111707 42.46% /
2 2182 12.38% 36430 13.85% /webstat/usage_201009.html
3 212 1.20% 2149 0.82% /webstat/
4 176 1.00% 741 0.28% /menu.js
5 173 0.98% 3560 1.35% /script.js
6 126 0.71% 345 0.13% /favicon.ico
7 97 0.55% 4162 1.58% /webstat/usage_201005.html
8 96 0.54% 659 0.25% /webstat/usage_200906.html
9 82 0.47% 1433 0.54% /server/
10 78 0.44% 3655 1.39% /hosting/spazio.htm
11 72 0.41% 2168 0.82% /ecommerce/
12 71 0.40% 1881 0.71% /assistenza/contatti.htm
13 70 0.40% 2279 0.87% /hosting/vip.htm
14 65 0.37% 1461 0.56% /support/
15 63 0.36% 714 0.27% /plesk/
16 62 0.35% 1048 0.40% /rivenditori/
17 60 0.34% 1093 0.42% /hosting/offerte.htm
18 55 0.31% 1365 0.52% /ecommerce/offerta_ecommerce.htm
19 50 0.28% 256 0.10% /server/plesk.htm
20 48 0.27% 1306 0.50% /hosting/web_design.htm
21 46 0.26% 2084 0.79% /assistenza/faq.htm
22 44 0.25% 879 0.33% /hosting/
23 38 0.22% 648 0.25% /assistenza/
24 36 0.20% 3730 1.42% /hosting/tabella.htm
25 33 0.19% 629 0.24% /images/banner_infocamere.swf
26 33 0.19% 264 0.10% /images/connettivita.swf
27 30 0.17% 1308 0.50% /server/server_dedicati.htm
28 30 0.17% 1295 0.49% /support/ftp_account.htm
29 29 0.16% 750 0.29% /hosting/sconti.htm
30 27 0.15% 127 0.05% /server/indirizziIP.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 7075 40.13% 111707 42.46% /
2 2182 12.38% 36430 13.85% /webstat/usage_201009.html
3 97 0.55% 4162 1.58% /webstat/usage_201005.html
4 36 0.20% 3730 1.42% /hosting/tabella.htm
5 78 0.44% 3655 1.39% /hosting/spazio.htm
6 173 0.98% 3560 1.35% /script.js
7 5 0.03% 3338 1.27% /support/plesk2/plesk_20.pdf
8 20 0.11% 2400 0.91% /webstat/usage_200912.html
9 70 0.40% 2279 0.87% /hosting/vip.htm
10 72 0.41% 2168 0.82% /ecommerce/

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 7075 40.13% 2362 67.64% /
2 2182 12.38% 86 2.46% /webstat/usage_201009.html
3 71 0.40% 41 1.17% /assistenza/contatti.htm
4 82 0.47% 40 1.15% /server/
5 212 1.20% 38 1.09% /webstat/
6 72 0.41% 35 1.00% /ecommerce/
7 48 0.27% 34 0.97% /hosting/web_design.htm
8 65 0.37% 33 0.95% /support/
9 63 0.36% 32 0.92% /plesk/
10 60 0.34% 31 0.89% /hosting/offerte.htm

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 7075 40.13% 2244 65.96% /
2 2182 12.38% 85 2.50% /webstat/usage_201009.html
3 82 0.47% 45 1.32% /server/
4 65 0.37% 41 1.21% /support/
5 63 0.36% 40 1.18% /plesk/
6 212 1.20% 39 1.15% /webstat/
7 72 0.41% 35 1.03% /ecommerce/
8 71 0.40% 34 1.00% /assistenza/contatti.htm
9 70 0.40% 34 1.00% /hosting/vip.htm
10 62 0.35% 32 0.94% /rivenditori/

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 2408 13.66% 2408 16.94% 30646 11.65% 221 6.23% zestservers.com
2 2093 11.87% 2093 14.72% 26637 10.12% 6 0.17% ns360454.ovh.net
3 784 4.45% 62 0.44% 688 0.26% 1 0.03% 151.81.36.126
4 621 3.52% 621 4.37% 8125 3.09% 245 6.91% 221043.ds.nac.net
5 571 3.24% 571 4.02% 8360 3.18% 245 6.91% 647760.ds.nac.net
6 470 2.67% 470 3.31% 6085 2.31% 214 6.03% 178553.ds.nac.net
7 397 2.25% 397 2.79% 5572 2.12% 217 6.12% 616817.ds.nac.net
8 380 2.16% 312 2.19% 17549 6.67% 234 6.60% b3091019.crawl.yahoo.net
9 370 2.10% 23 0.16% 285 0.11% 1 0.03% 81.199.208.69.satcom-systems.net
10 345 1.96% 345 2.43% 4391 1.67% 153 4.31% plesk4.amhosting.com
11 320 1.82% 320 2.25% 3650 1.39% 176 4.96% 204.14.110.100
12 252 1.43% 252 1.77% 7567 2.88% 7 0.20% dsdf-4d0a5ce4.pool.mediaways.net
13 222 1.26% 46 0.32% 334 0.13% 2 0.06% deibp9eh1--blueice1n2.emea.ibm.com
14 218 1.24% 177 1.24% 10523 4.00% 20 0.56% crawl1.dotnetdotcom.org
15 181 1.03% 181 1.27% 5176 1.97% 7 0.20% dsdf-4d0a5a97.pool.mediaways.net
16 145 0.82% 145 1.02% 36 0.01% 19 0.54% mail.jade.se
17 131 0.74% 90 0.63% 6417 2.44% 68 1.92% b3091233.crawl.yahoo.net
18 128 0.73% 47 0.33% 3718 1.41% 60 1.69% crawl-66-249-66-218.googlebot.com
19 123 0.70% 123 0.87% 1403 0.53% 93 2.62% server4.hosting-insiders.net
20 114 0.65% 96 0.68% 3375 1.28% 1 0.03% 94.75.247.241
21 107 0.61% 103 0.72% 3553 1.35% 1 0.03% adsl89-122-29-82.romtelecom.net
22 105 0.60% 100 0.70% 5784 2.20% 1 0.03% 146.48.126.231
23 104 0.59% 22 0.15% 162 0.06% 1 0.03% 115.248.98.83
24 99 0.56% 29 0.20% 243 0.09% 1 0.03% 151.81.49.220
25 89 0.50% 87 0.61% 4810 1.83% 2 0.06% 38.111.147.83
26 87 0.49% 44 0.31% 703 0.27% 1 0.03% host153-182-static.4-79-b.business.telecomitalia.it
27 87 0.49% 86 0.60% 3628 1.38% 1 0.03% usloft1708.serverloft.com
28 85 0.48% 85 0.60% 2911 1.11% 17 0.48% 91.212.226.140
29 84 0.48% 81 0.57% 3159 1.20% 1 0.03% 89.123.9.15
30 84 0.48% 56 0.39% 1694 0.64% 14 0.39% sticker00.yandex.ru

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2408 13.66% 2408 16.94% 30646 11.65% 221 6.23% zestservers.com
2 2093 11.87% 2093 14.72% 26637 10.12% 6 0.17% ns360454.ovh.net
3 380 2.16% 312 2.19% 17549 6.67% 234 6.60% b3091019.crawl.yahoo.net
4 218 1.24% 177 1.24% 10523 4.00% 20 0.56% crawl1.dotnetdotcom.org
5 571 3.24% 571 4.02% 8360 3.18% 245 6.91% 647760.ds.nac.net
6 621 3.52% 621 4.37% 8125 3.09% 245 6.91% 221043.ds.nac.net
7 252 1.43% 252 1.77% 7567 2.88% 7 0.20% dsdf-4d0a5ce4.pool.mediaways.net
8 131 0.74% 90 0.63% 6417 2.44% 68 1.92% b3091233.crawl.yahoo.net
9 470 2.67% 470 3.31% 6085 2.31% 214 6.03% 178553.ds.nac.net
10 105 0.60% 100 0.70% 5784 2.20% 1 0.03% 146.48.126.231

Top 30 of 281 Total Referrers
# Hits Referrer
1 4115 23.34% - (Direct Request)
2 698 3.96% http://www.cam-gay.kom.pl
3 698 3.96% http://www.punkciki.need4sexx.com/
4 570 3.23% http://www.hugeboobsgaloreshow.com/huge-tits/
5 422 2.39% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
6 398 2.26% http://www.hugeboobsgaloreshow.com/round-and-brown/
7 349 1.98% http://www.chatear-sexo.int.pl
8 348 1.97% http://naszyjnik.ltd.pl
9 228 1.29% http://free-teen-porn-clips.freshteens-review.com/
10 215 1.22% http://www.maturesexmilfs.com/mature-sex/
11 213 1.21% http://www.mikeinbrazilreview.info/
12 205 1.16% http://www.hugeboobsgaloreshow.com/black-boobs/
13 204 1.16% http://www.hugeboobsgaloreshow.com/teenagers-with-huge-breasts/
14 202 1.15% http://www.hugeboobsgaloreshow.com/giant-boobs/
15 201 1.14% http://www.hugeboobsgaloreshow.com/sexy-nude-redheads/
16 197 1.12% http://hugeboobsgaloreshow.com/
17 193 1.09% http://bangbros-review.info/bangbros-website.html
18 192 1.09% http://littleapril-review.com/little-april-sex5.html
19 190 1.08% http://www.couplesseduceteens2.com/
20 189 1.07% http://www.hugeboobsgaloreshow.com/black-booty/
21 187 1.06% http://teen-porn-photos.freshteens-review.com/
22 185 1.05% http://teen-porn-pics.freshteens-review.com/
23 185 1.05% http://www.hugeboobsgaloreshow.com/huge-dicks/
24 184 1.04% http://www.firstgayporn4u.com/gay-porn/
25 178 1.01% http://www.hugeboobsgaloreshow.com/huge-cocks/
26 171 0.97% http://www.hugeboobsgaloreshow.com/huge-dick/
27 118 0.67% http://www.info-tuning.de
28 118 0.67% http://www.medi-24.de
29 118 0.67% http://www.outlet-tipps.de/
30 118 0.67% http://www.steuerberater-guide.de/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 16.67% wwwpornhub.com
2 1 8.33% costi server web ftp
3 1 8.33% define: dns primario
4 1 8.33% e-commerce chiavi in mano
5 1 8.33% huosing server italia
6 1 8.33% quali sono i server mail di horde
7 1 8.33% usage_201009.html webalizer 2.01
8 1 8.33% web eurosito
9 1 8.33% webalizer 2.01 usage_201009.html
10 1 8.33% yauporn video
11 1 8.33% yauporn.com

Top 15 of 389 Total User Agents
# Hits User Agent
1 5258 29.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 810 4.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
3 530 3.01% Netscape 6.0; WinNT6.1
4 432 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
5 411 2.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 400 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
7 308 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
8 232 1.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 222 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 (CK-IBM) Firefox/3.5.13 GTB7.1 ( .NET CLR 3.5.307
10 218 1.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 200 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 189 1.07% Java/1.6.0_04
13 182 1.03% Mozilla 4/0
14 114 0.65% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
15 113 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6828 38.73% 6201 43.61% 120264 45.71% network (.net)
2 4249 24.10% 3617 25.44% 64193 24.40% commercial (.com)
3 3395 19.26% 2072 14.57% 42372 16.11% unresolved
4 2414 13.69% 1782 12.53% 16626 6.32% Italy
5 220 1.25% 177 1.24% 10524 4.00% organizations (.org)
6 157 0.89% 105 0.74% 3167 1.20% Russia
7 156 0.88% 151 1.06% 328 0.12% Sweden
8 42 0.24% 36 0.25% 194 0.07% Spain
9 24 0.14% 22 0.15% 540 0.21% Japan
10 23 0.13% 20 0.14% 1174 0.45% Germany
11 17 0.10% 0 0.00% 8 0.00% People's Republic of China
12 13 0.07% 9 0.06% 219 0.08% United Kingdom
13 12 0.07% 7 0.05% 212 0.08% Canada
14 10 0.06% 10 0.07% 282 0.11% Indonesia
15 9 0.05% 9 0.06% 408 0.15% Brazil
16 9 0.05% 9 0.06% 368 0.14% Netherlands
17 8 0.05% 8 0.06% 798 0.30% Ukraine
18 6 0.03% 5 0.04% 122 0.05% Australia
19 6 0.03% 6 0.04% 61 0.02% Czech Republic
20 6 0.03% 3 0.02% 91 0.03% Seychelles
21 4 0.02% 4 0.03% 31 0.01% information (.info)
22 4 0.02% 4 0.03% 424 0.16% Poland
23 4 0.02% 4 0.03% 186 0.07% Vietnam
24 3 0.02% 3 0.02% 62 0.02% Belarus
25 3 0.02% 3 0.02% 90 0.03% India
26 3 0.02% 1 0.01% 126 0.05% Luxembourg
27 1 0.01% 1 0.01% 126 0.05% Bulgaria
28 1 0.01% 1 0.01% 30 0.01% European Union
29 1 0.01% 1 0.01% 30 0.01% Finland
30 1 0.01% 1 0.01% 30 0.01% Ghana


Generated by Webalizer Version 2.01